Signal in noise.
One pattern
is not like the others.
The block below contains transmission data. Most of it is binary noise. One region uses a different encoding. The region that breaks the pattern contains a word.
transmission data / field log 404
01101001 00110010 11001010 01100111 10010110
01010011 10110100 00110101 11010010 01100110
11001100 01011010 10110011 00101101 10100110
10011010 01100110 10101100 11010011 00110101
01101100 10010101 10100110 01101001 10011010
00110101 11001010 01100110 10100101 01100111
... . .- --
morse: dot dot dot / dot / dot dash / dash dash
the word is four letters
the signal names the structure